MS GEMINI
19, 26 MAY
15, 22, 29 SEPTEMBER
06, 13 OCTOBER 2022
CAT1 | Promo Cabin | 149 € | |||
CAT2 | Standard Inside Cabin | 179 € | |||
|
Premium Inside Cabin | 209 € | |||
|
Standard Outside Cabin | 249 € | |||
|
Superior Outside Cabin (Obstructed) | 279 € | |||
|
Superior Outside Cabin | 309 € | |||
|
Deluxe Outside Cabin (Obstructed) | 349 € | |||
|
Deluxe Outside Cabin | 379 € | |||
|
Junior Suite Cabin | 479 € | |||
|
Suite Cabin With Balcony | 579 € |
02, 09, 16, 23, 30 JUNE 2022
CAT1 | Promo Cabin | 199 € | |||
|
Standard Inside Cabin | 239 € | |||
|
Premium Inside Cabin | 259 € | |||
|
Standard Outside Cabin | 279 € | |||
|
Superior Outside Cabin (Obstructed) | 309 € | |||
|
Superior Outside Cabin | 339 € | |||
|
Deluxe Outside Cabin (Obstructed) | 369 € | |||
|
Deluxe Outside Cabin | 399 € | |||
|
Junior Suite Cabin | 499 € | |||
|
Suite Cabin With Balcony | 599 € | |||
14, 21, 28 JULY / 04, 11, 18, 25 AUGUST / 01 SEPTEMBER
CAT1 | Promo Cabin | 219 € | |
|
Standard Inside Cabin | 249 € | |
|
Premium Inside Cabin | 279 € | |
|
Standard Outside Cabin | 309 € | |
|
Superior Outside Cabin (Obstructed) | 349 € | |
|
Superior Outside Cabin | 389 € | |
|
Deluxe Outside Cabin (Obstructed) | 419 € | |
|
Deluxe Outside Cabin | 449 € | |
|
Junior Suite Cabin | 549 € | |
|
Suite Cabin With Balcony | 699 € |
DATE | DAY | PORT | ARR. | DEPT. |
26 – 30 JUNE 2022 |
||||
26 June 2022 | Sunday | CESME | 14:00 | |
26 June 2022 | Sunday | MYKONOS | 20:30 | —- |
27 June 2022 | Monday | MYKONOS | —- | |
28 June 2022 | Tuesday | MYKONOS | —- | 3:00 |
28 June 2022 | Tuesday | SANTORINI | 10:00 | 20:00 |
29 June 2022 | Wednesday | PIRAEUS (ATHENS) | 10:00 | 20:00 |
30 June 2022 | Thursday | CESME | 7:00 | |
30 JUNE – 3 JULY 2022 |
||||
30 June 2022 | Thursday | CESME | 14:00 | |
30 June 2022 | Thursday | MYKONOS | 20:30 | 3:00 |
01 July 2022 | Friday | SANTORINI | 10:00 | 20:00 |
02 July 2022 | Saturday | RHODES | 8:00 | 18:00 |
03 July 2022 | Sunday | CESME | 7:00 | |
3 – 7 JULY 2022 |
||||
03 July 2022 | Sunday | CESME | 14:00 | |
03 July 2022 | Sunday | MYKONOS | 20:30 | —- |
04 July 2022 | Monday | MYKONOS | —- | |
05 July 2022 | Tuesday | MYKONOS | —- | 3:00 |
05 July 2022 | Tuesday | SANTORINI | 10:00 | 20:00 |
06 July 2022 | Wednesday | RODOS | 8:00 | 18:00 |
07 July 2022 | Thursday | CESME | 7:00 | |
7 – 10 JULY 2022 |
||||
07 July 2022 | Thursday | CESME | 14:00 | |
07 July 2022 | Thursday | MYKONOS | 20:30 | 3:00 |
08 July 2022 | Friday | SANTORINI | 10:00 | 20:00 |
09 July 2022 | Saturday | RHODES | 8:00 | 18:00 |
10 July 2022 | Sunday | CESME | 7:00 | |
1
0 -14 JULY 2022 |
||||
10 July 2022 | Sunday | CESME | 14:00 | |
10 July 2022 | Sunday | MYKONOS | 20:30 | —- |
11 July 2022 | Monday | MYKONOS | —- | |
12 July 2022 | Tuesday | MYKONOS | —- | 3:00 |
12 July 2022 | Tuesday | PIRAEUS (ATHENS) | 11:00 | 20:00 |
13 July 2022 | Wednesday | SANTORINI | 10:00 | 20:00 |
14 July 2022 | Thursday | CESME | 7:00 | |
14 – 17 JULY 2022 |
||||
14 July 2022 | Thursday | CESME | 14:00 | |
14 July 2022 | Thursday | MYKONOS | 20:30 | 3:00 |
15 July 2022 | Friday | PIRAEUS (ATHENS) | 11:00 | 20:00 |
16 July 2022 | Saturday | SANTORINI | 10:00 | 20:00 |
17 July 2022 | Sunday | CESME | 7:00 | |
17 – 21 JULY 2022 |
||||
17 July 2022 | Sunday | CESME | 17:00 | |
18 July 2022 | Monday | RHODES | 8:00 | 20:00 |
19 July 2022 | Tuesday | MYKONOS | 8:00 | —- |
20 July 2022 | Wednesday | MYKONOS | —- | 3:00 |
20 July 2022 | Wednesday | SANTORINI | 10:00 | 20:00 |
21 July 2022 | Thursday | CESME | 7:00 | |
22 Temmuz 22 | Cuma | CESME | 7:00 | |
2
1 – 24 JULY 2022 |
||||
21 July 2022 | Thursday | CESME | 14:00 | |
21 July 2022 | Thursday | MYKONOS | 20:30 | 3:00 |
22 July 2022 | Friday | SANTORINI | 10:00 | 20:00 |
23 July 2022 | Saturday | RHODES | 8:00 | 18:00 |
24 July 2022 | Sunday | CESME | 7:00 | |
24 – 28 JULY 2022 |
||||
24 July 2022 | Sunday | CESME | 14:00 | |
24 July 2022 | Sunday | MYKONOS | 20:30 | —- |
25 July 2022 | Monday | MYKONOS | —- | |
26 July 2022 | Tuesday | MYKONOS | —- | 3:00 |
26 July 2022 | Tuesday | PIRAEUS (ATHENS) | 11:00 | 20:00 |
27 July 2022 | Wednesday | SANTORINI | 10:00 | 20:00 |
28 July 2022 | Thursday | CESME | 7:00 | |
28 – 31 JULY 2022 |
||||
28 July 2022 | Thursday | CESME | 14:00 | |
28 July 2022 | Thursday | MYKONOS | 20:30 | 3:00 |
29 July 2022 | Friday | SANTORINI | 10:00 | 20:00 |
30 July 2022 | Saturday | RHODES | 8:00 | 18:00 |
31 July 2022 | Sunday | CESME | 7:00 | |
31 July 2022 | Sunday | CESME | 14:00 | |
31 July 2022 | Sunday | MYKONOS | 20:30 | —- |
01 August 2022 | Monday | MYKONOS | —- | |
02 August 2022 | Tuesday | MYKONOS | —- | 3:00 |
02 August 2022 | Tuesday | SANTORINI | 10:00 | 20:00 |
03 August 2022 | Wednesday | PIRAEUS (ATHENS) | 10:00 | 20:00 |
04 August 2022 | Thursday | CESME | 7:00 |