2025 Greek Islands From Çeşme 3 nights
VESSEL DETAIL MS GEMINI
Whats app |
+90 532 681 7637 |
MS GEMİNİ
ING- 2023 RATES CONDITIONS- ext
2023 3 NIGHTS DEPARTURE DATES:
DATE | DAY | PORT | ARR. | DEPT. |
23 – 26 MARCH 2025 | ||||
23 March 2025 | Thursday | CESME | — | 16:00 |
24 March 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
25 March 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
25 March 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
26 March 2023 | Sunday | CESME | 8:00 | — |
30 MARCH – 2 APRIL 2025 | ||||
30 March 2025 | Thursday | CESME | — | 16:00 |
31 March 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
01 April 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
01 April 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
02 April 2023 | Sunday | CESME | 8:00 | — |
6 – 9 APRIL 2023 | ||||
06 April 2023 | Thursday | CESME | — | 16:00 |
07 April 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
08 April 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
08 April 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
09 April 2023 | Sunday | CESME | 8:00 | — |
13 – 16 APRIL 2025 | ||||
13 April 2023 | Thursday | CESME | — | 16:00 |
14 April 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
15 April 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
15 April 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
16 April 2023 | Sunday | CESME | 8:00 | — |
20 – 23 APRIL 2025 | ||||
20 April 2023 | Thursday | CESME | — | 16:00 |
21 April 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
22 April 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
22 April 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
23 April 2023 | Sunday | CESME | 8:00 | — |
27 – 30 APRIL 2025 | ||||
27 April 2023 | Thursday | CESME | — | 16:00 |
28 April 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
29 April 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
29 April 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
30 April 2023 | Sunday | CESME | 8:00 | — |
4 – 7 MAY 2025 | ||||
04 May 2023 | Thursday | CESME | — | 16:00 |
05 May 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
06 May 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
06 May 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
07 May 2023 | Sunday | CESME | 8:00 | — |
11 – 14 MAY 2025 | ||||
11 May 2023 | Thursday | CESME | — | 16:00 |
12 May 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
13 May 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
13 May 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
14 May 2023 | Sunday | CESME | 8:00 | — |
18 – 21 MAY 2025 | ||||
18 May 2023 | Thursday | CESME | — | 16:00 |
19 May 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
20 May 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
20 May 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
21 May 2023 | Sunday | CESME | 8:00 | — |
25 – 28 MAY 2025 | ||||
25 May 2023 | Thursday | CESME | — | 16:00 |
26 May 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
27 May 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
27 May 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
28 May 2023 | Sunday | CESME | 8:00 | — |
1 – 4 JUNE 2023 | ||||
01 June 2023 | Thursday | CESME | — | 16:00 |
02 June 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
03 June 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
03 June 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
04 June 2023 | Sunday | CESME | 8:00 | — |
8 – 11 JUNE 2023 | ||||
08 June 2023 | Thursday | CESME | — | 16:00 |
09 June 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
10 June 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
10 June 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
11 June 2023 | Sunday | CESME | 8:00 | — |
15 – 18 JUNE 2023 | ||||
15 June 2023 | Thursday | CESME | — | 16:00 |
16 June 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
17 June 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
17 June 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
18 June 2023 | Sunday | CESME | 8:00 | — |
22 – 25 JUNE 2023 | ||||
22 June 2023 | Thursday | CESME | — | 16:00 |
23 June 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
24 June 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
24 June 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
25 June 2023 | Sunday | CESME | 8:00 | — |
29 JUNE – 2 JULY 2023 | ||||
29 June 2023 | Thursday | CESME | — | 16:00 |
30 June 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
01 July 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
01 July 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
02 July 2023 | Sunday | CESME | 8:00 | — |
6 – 9 JULY 2023 | ||||
06 July 2023 | Thursday | CESME | — | 16:00 |
07 July 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
08 July 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
08 July 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
09 July 2023 | Sunday | CESME | 8:00 | — |
13 – 16 JULY 2023 | ||||
13 July 2023 | Thursday | CESME | — | 16:00 |
14 July 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
15 July 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
15 July 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
16 July 2023 | Sunday | CESME | 8:00 | — |
20 – 23 JULY 2023 | ||||
20 July 2023 | Thursday | CESME | — | 16:00 |
21 July 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
22 July 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
22 July 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
23 July 2023 | Sunday | CESME | 8:00 | — |
27 – 30 JULY 2023 | ||||
27 July 2023 | Thursday | CESME | — | 16:00 |
28 July 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
29 July 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
29 July 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
30 July 2023 | Sunday | CESME | 8:00 | — |
3 – 6 AUGUST 2023 | ||||
03 August 2023 | Thursday | CESME | — | 16:00 |
04 August 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
05 August 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
05 August 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
06 August 2023 | Sunday | CESME | 8:00 | — |
10 – 13 AUGUST 2023 | ||||
10 August 2023 | Thursday | CESME | — | 16:00 |
11 August 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
12 August 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
12 August 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
13 August 2023 | Sunday | CESME | 8:00 | — |
17 – 20 AUGUST 2023 | ||||
17 August 2023 | Thursday | CESME | — | 16:00 |
18 August 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
19 August 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
19 August 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
20 August 2023 | Sunday | CESME | 8:00 | — |
24 – 27 AUGUST 2023 | ||||
24 August 2023 | Thursday | CESME | — | 16:00 |
25 August 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
26 August 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
26 August 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
27 August 2023 | Sunday | CESME | 8:00 | — |
31 AUGUST – 3 SEPTEMBER 2023 | ||||
31 August 2023 | Thursday | CESME | — | 16:00 |
01 September 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
02 September 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
02 September 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
03 September 2023 | Sunday | CESME | 8:00 | — |
7 – 10 SEPTEMBER 2023 | ||||
07 September 2023 | Thursday | CESME | — | 16:00 |
08 September 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
09 September 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
09 September 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
10 September 2023 | Sunday | CESME | 8:00 | — |
14 – 17 2023 SEP | ||||
14 September 2023 | Thursday | CESME | — | 16:00 |
15 September 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
16 September 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
16 September 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
17 September 2023 | Sunday | CESME | 8:00 | — |
21 – 24 SEPTEMBER 2023 | ||||
21 September 2023 | Thursday | CESME | — | 16:00 |
22 September 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 |
23 September 2023 | Saturday | SANTORINI | 7:00 | 13:00 |
23 September 2023 | Saturday | MYKONOS | 20:00 | 02:00 |
24 September 2023 | Sunday | CESME | 8:00 | — |
24 – 28 SEPTEMBER 2023 | ||||
24 September 2023 | Sunday | CESME | — | 16:00 |
25 September 2023 | Monday | PIRAEUS (ATHENS) | 7:00 | 13:00 |
25 September 2023 | Monday | MYKONOS | 20:00 | 02:00 |
26 September 2023 | Tuesday | SANTORINI | 9:00 | 18:00 |
27 September 2023 | Wednesday | RHODES | 7:00 | 20:00 |
28 September 2023 | Thursday | CESME | 8:00 | — |
Rates include | Rates exclude | ||||||||||||
Full Board Accomodation | All Alcoholic and Non-Alcoholic Beverages | ||||||||||||
Tea Time, Midnight Snacks | Personel Spendings (Laundry, Phone, Beauty Saloon) | ||||||||||||
Tender Boat Services | Shore Excursions, Internet Packages | ||||||||||||
Entertaintment and Activities | Shuttle Services in Mykonos & Cable Car Fees at Santorini | ||||||||||||
Schengen Visa Fee if Needed | |||||||||||||
Travel ,Medical and Cancellation Insurance 15€ (Mandatory) | |||||||||||||
Medical Assistance and Medicine | |||||||||||||
|
|||||||||||||
– All Rates Are In Euro. | |||||||||||||
– 3rd Person 30 %, 4th Person 40 % Discount On Net Cabin Rates. | |||||||||||||
– Single Suppliement: 50 % | |||||||||||||
– 0-6 Years Free, 7 – 12 Years Pay Only 125€ Port Taxes. | |||||||||||||
|
|||||||||||||
Cancellation Policy | |||||||||||||
In cancellations made at least thirty days prior to departure of the cruise, the amount paid by the participant will be refunded without any deduction, excluding expenses arising from compulsory taxes, fees, and | |||||||||||||
similar legal obligations, and payments made to third parties related to the tour package. | |||||||||||||
For cancellations made 30-21 days prior to departure of the cruise 85%, and for cancellations up to 20 days prior to departure of the cruise, 100% of contract price will be invoiced to the customer. | |||||||||||||
This Price List is Valid Until DECEMBER 31 th 2023 | |||||||||||||
NOTE: Our tours are subject to a Schengen visa. If they are covered by a visa-free tour, only 50€ visa-free roaming fee per person will be charged. |