|
|||||||||
|
|
|||||||||
| CAT 1 | Promotion Cabin | 299 € | |||||||
| CAT 2 | Standard Inside Cabin | 319 € | |||||||
| CAT 3 | Premium Inside Cabin | 369 € | |||||||
| CAT 4 | Standard Outside Cabin | 399 € | |||||||
| CAT 5 | Superior Outside Cabin (Obstructed) | 429 € | |||||||
| CAT 6 | Superior Outside Cabin | 459 € | |||||||
| CAT 7 | Deluxe Outside Cabin (Obstructed) | 559 € | |||||||
| CAT 8 | Deluxe Outside Cabin | 659 € | |||||||
| CAT 9 | Junior Suite Cabin | 779 € | |||||||
| CAT 10 | Suite Cabin With Balcony | 1.249 € | |||||||
19 – 23 MARCH 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 March 2023 | Sunday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 March 2023 | Monday | PIRAEUS (ATHENS) | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 March 2023 | Monday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 March 2023 | Tuesday | SANTORINI | 9:00 | 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 March 2023 | Wednesday | RHODES | 7:00 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 March 2023 | Thursday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 – 26 MARCH 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 March 2023 | Thursday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 March 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 March 2023 | Saturday | SANTORINI | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 March 2023 | Saturday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 March 2023 | Sunday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 – 30 MARCH 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 March 2023 | Sunday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 March 2023 | Monday | PIRAEUS (ATHENS) | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 March 2023 | Monday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 March 2023 | Tuesday | SANTORINI | 9:00 | 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 March 2023 | Wednesday | RHODES | 7:00 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 March 2023 | Thursday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 MARCH – 2 APRIL 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 March 2023 | Thursday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 March 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 April 2023 | Saturday | SANTORINI | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 April 2023 | Saturday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 April 2023 | Sunday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 – 6 APRIL 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 April 2023 | Sunday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 April 2023 | Monday | PIRAEUS (ATHENS) | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 April 2023 | Monday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 April 2023 | Tuesday | SANTORINI | 9:00 | 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 April 2023 | Wednesday | RHODES | 7:00 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 April 2023 | Thursday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 – 9 APRIL 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 April 2023 | Thursday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 April 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 April 2023 | Saturday | SANTORINI | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 April 2023 | Saturday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 April 2023 | Sunday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 – 13 APRIL 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 April 2023 | Sunday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 April 2023 | Monday | PIRAEUS (ATHENS) | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 April 2023 | Monday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 April 2023 | Tuesday | SANTORINI | 9:00 | 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 April 2023 | Wednesday | RHODES | 7:00 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 April 2023 | Thursday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 – 16 APRIL 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 April 2023 | Thursday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 April 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 April 2023 | Saturday | SANTORINI | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 April 2023 | Saturday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 April 2023 | Sunday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 – 20 APRIL 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 April 2023 | Sunday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 April 2023 | Monday | PIRAEUS (ATHENS) | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 April 2023 | Monday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 April 2023 | Tuesday | SANTORINI | 9:00 | 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 April 2023 | Wednesday | RHODES | 7:00 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 April 2023 | Thursday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 – 23 APRIL 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 April 2023 | Thursday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 April 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 April 2023 | Saturday | SANTORINI | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 April 2023 | Saturday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 April 2023 | Sunday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 – 27 APRIL 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 April 2023 | Sunday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 April 2023 | Monday | PIRAEUS (ATHENS) | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 April 2023 | Monday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 April 2023 | Tuesday | SANTORINI | 9:00 | 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 April 2023 | Wednesday | RHODES | 7:00 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 April 2023 | Thursday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 – 30 APRIL 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 April 2023 | Thursday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 April 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 April 2023 | Saturday | SANTORINI | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 April 2023 | Saturday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 April 2023 | Sunday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 APRIL – 4 MAY 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 April 2023 | Sunday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 May 2023 | Monday | PIRAEUS (ATHENS) | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 May 2023 | Monday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 May 2023 | Tuesday | SANTORINI | 9:00 | 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 May 2023 | Wednesday | RHODES | 7:00 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 May 2023 | Thursday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 – 7 MAY 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 May 2023 | Thursday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 May 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 May 2023 | Saturday | SANTORINI | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 May 2023 | Saturday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 May 2023 | Sunday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 – 11 MAY 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 May 2023 | Sunday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 May 2023 | Monday | PIRAEUS (ATHENS) | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 May 2023 | Monday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 May 2023 | Tuesday | SANTORINI | 9:00 | 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 May 2023 | Wednesday | RHODES | 7:00 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 May 2023 | Thursday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 – 14 MAY 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 May 2023 | Thursday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 May 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 May 2023 | Saturday | SANTORINI | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 May 2023 | Saturday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 May 2023 | Sunday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 – 18 MAY 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 May 2023 | Sunday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 May 2023 | Monday | PIRAEUS (ATHENS) | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 May 2023 | Monday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 May 2023 | Tuesday | SANTORINI | 9:00 | 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 May 2023 | Wednesday | RHODES | 7:00 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 May 2023 | Thursday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 – 21 MAY 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 May 2023 | Thursday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 May 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 May 2023 | Saturday | SANTORINI | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 May 2023 | Saturday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 May 2023 | Sunday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 – 25 MAY 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 May 2023 | Sunday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 May 2023 | Monday | PIRAEUS (ATHENS) | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 May 2023 | Monday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 May 2023 | Tuesday | SANTORINI | 9:00 | 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 May 2023 | Wednesday | RHODES | 7:00 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 May 2023 | Thursday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 – 28 MAY 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 May 2023 | Thursday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 May 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 May 2023 | Saturday | SANTORINI | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 May 2023 | Saturday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 May 2023 | Sunday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 MAY – 1 JUNE 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 May 2023 | Sunday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 May 2023 | Monday | PIRAEUS (ATHENS) | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 May 2023 | Monday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 May 2023 | Tuesday | SANTORINI | 9:00 | 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 May 2023 | Wednesday | RHODES | 7:00 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 June 2023 | Thursday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 – 4 JUNE 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 June 2023 | Thursday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 June 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 June 2023 | Saturday | SANTORINI | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 June 2023 | Saturday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 June 2023 | Sunday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 – 8 JUNE 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 June 2023 | Sunday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 June 2023 | Monday | PIRAEUS (ATHENS) | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 June 2023 | Monday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 June 2023 | Tuesday | SANTORINI | 9:00 | 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 June 2023 | Wednesday | RHODES | 7:00 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 June 2023 | Thursday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 – 11 JUNE 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 June 2023 | Thursday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 June 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 June 2023 | Saturday | SANTORINI | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 June 2023 | Saturday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 June 2023 | Sunday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 – 15 JUNE 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 June 2023 | Sunday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 June 2023 | Monday | PIRAEUS (ATHENS) | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 June 2023 | Monday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 June 2023 | Tuesday | SANTORINI | 9:00 | 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 June 2023 | Wednesday | RHODES | 7:00 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 June 2023 | Thursday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 – 18 JUNE 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 June 2023 | Thursday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 June 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 June 2023 | Saturday | SANTORINI | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 June 2023 | Saturday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 June 2023 | Sunday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 – 22 JUNE 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 June 2023 | Sunday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 June 2023 | Monday | PIRAEUS (ATHENS) | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 June 2023 | Monday | MYKONOS | 20:00 | 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 June 2023 | Tuesday | SANTORINI | 9:00 | 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 June 2023 | Wednesday | RHODES | 7:00 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 June 2023 | Thursday | CESME | 8:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 – 25 JUNE 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | PORT | ARR. | DEPT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 June 2023 | Thursday | CESME | — | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 June 2023 | Friday | PIRAEUS (ATHENS) | 7:00 | 19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 June 2023 | Saturday | SANTORINI | 7:00 | 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
